
NGB Membership Benefits for Retailers
Tap the + sign to learn more about each benefit.
wdt_ID | Membership Levels | Platinum | Gold | Silver | Sponsor | Member | Examples |
---|---|---|---|---|---|---|---|
73 | Pricing | $5750/yr | $4025/yr | $2400/yr | $1200/yr | $750/yr | |
74 | eCommerce links from "Shop Our Members" page* | 1 | 1 | 1 | 1 | 1 | View Example |
75 | eCommerce links from New Varieties *** | 12 min. | 9 min. | 6 min. | 3 min. | 1 | View Example |
76 | eCommerce links on AAS Winner "Buy now" buttons *** | yes | yes | yes | yes | yes | View Example |
77 | eCommerce links on "Buy AAS Winners" page | 1 | 1 | 1 | 1 | 1 | View Example |
78 | Garden Products featured with eCommerce link | 12 | 9 | 6 | 3 | 1 | View Example |
79 | eCommerce links from "Year of the" pages ** | up to 6 | up to 6 | up to 6 | up to 6 | up to 6 | View Example |
80 | "Learn More" links from "Year of the" pages ** | up to 6 | up to 6 | up to 6 | up to 6 | up to 6 | View Example |
81 | Ads on NGB website | 12 | 9 | 6 | 3 | 1 | View Example |
82 | Ads in NGB newsletter | 12 | 9 | 6 | 3 | 1 | View Example |
83 | Panelist on "Ask the Experts" webinar | 4 | 3 | 2 | 1 | none | View Example |
84 | Guest post on NGB's blog | 3 | 2 | 1 | none | none | View Example |
85 | Varietes in New Plants program | 12 | 9 | 6 | 3 | 1 | View Example |
86 | Nominations in Green Thumb Award program | 4 | 3 | 2 | 1 | 1 for a fee | View Example |
87 | Trending Plant Combos | 12 | 9 | 6 | 3 | 1 | View Example |
88 | Images featued in the “Year of the” program | 12 | 9 | 6 | 3 | 1 | View Example |
89 | Links to your YouTube channel | yes | yes | yes | yes | no | View Example |
90 | Your Videos shared on NGB social | 4 | 3 | 2 | 1 | none | |
91 | Free access to NGB content | yes | yes | yes | yes | yes | |
92 | Referrals to journalists | yes | yes | yes | yes | yes | |
93 | Social media mentions | 12 | 9 | 6 | 3 | 1 | |
94 | Discount on Crop Trend report | yes | yes | yes | yes | yes | |
95 | Listing in NGB Member Directory | 1 | 1 | 1 | 1 | 1 | View Example |
96 | Total "touchpoints" | 78 | 59 | 40 | 21 | 9 |
*=Hierarchy based on membership level
**=As applicable
***=If you carry that variety
Join Now — Complete the Retailer Application
*Retailer applicants will be asked to provide a letter of reference from at least one wholesale supplier.