
NGB Membership Benefits for Retailers
Tap the + sign to learn more about each benefit.
Membership Levels | Platinum | Gold | Silver | Sponsor | Member | Examples |
---|---|---|---|---|---|---|
Pricing | $5000/yr | $3500/yr | $2000/yr | $1000/yr | $500/yr | |
Panelist on "Ask the Experts" webinar | 4 | 3 | 2 | 1 | none | View Example |
Guest post on NGB's blog | 3 | 2 | 1 | none | none | View Example |
Varietes in New Plants program | 12 | 9 | 6 | 3 | 1 | View Example |
Varieties in Green Thumb Award program | 4 | 3 | 2 | 1 | 1 for a fee | View Example |
Varieties in the “Year of the” program | 12 | 9 | 6 | 3 | 1 | View Example |
Links to your YouTube channel | 4 | 3 | 2 | 1 | none | View Example |
Ads on NGB website | 12 | 9 | 6 | 3 | 1 | |
Ads in NGB newsletter | 12 | 9 | 6 | 3 | 1 | View Example |
Referrals to journalists | yes | yes | yes | yes | yes | |
eCommerce links from "Shop Our Members" page* | 1 | 1 | 1 | 1 | 1 | View Example |
Social media mentions | 12 | 9 | 6 | 3 | 1 | |
eCommerce links from "Year of the" pages ** | up to 6 | up to 6 | up to 6 | up to 6 | up to 6 | View Example |
"Learn More" links from "Year of the" pages ** | up to 6 | up to 6 | up to 6 | up to 6 | up to 6 | View Example |
eCommerce links from New Varieties *** | 12 min. | 9 min. | 6 min. | 3 min. | 1 | View Example |
eCommerce links on AAS Winner "Buy now" buttons *** | yes | yes | yes | yes | yes | |
eCommerce links on "Buy AAS Winners" page | 1 | 1 | 1 | 1 | 1 | View Example |
Listing in NGB Member Directory | 1 | 1 | 1 | 1 | 1 | View Example |
Total "touchpoints" | 78 | 59 | 40 | 21 | 9 |
*=Hierarchy based on membership level
**=As applicable
***=If you carry that variety